SBRI East Shortlist Announced
The SBRI East Management Board is pleased to announce the shortlist for the 3 categories of this first regional Small Business Research Initiative (SBRI) pilot in health, see below. Each of the short-listed will be invited to interview on either the 1st, 2nd or 14th of September following which the winners will be announced.
All of the companies who entered the 2009 competition will be offered feedback on their entry in due course once the winners have been announced.
Keeping Children Active
| Company | Project Title |
| Health Technology Solutions | Active Monkeys |
| EcoRoute Ltd | Carbon trading as a way of incentivising and funding schools to increase everyone's levels of physical activity in a 'whole school, whole community' approach |
| Sheffield Hallam University Faculty Finance Health & Wellbeing | Smartfloor: Keeping Children Active through Physical Gaming |
| Abington Partners | Active8: Getting Kids Fit |
| Animazoo Ltd | efit Exercise Systems |
Managing Long Term Conditions
| Company | Project Title |
| Eykona Technologies Ltd | 3D Wound Measurement Device |
| Exhalation Technology Ltd | Hand held asthma detection device |
| Sonovia Ltd | Home-use Therapeutic Ultrasound Kit for Musculoskeletal Comditions |
| The Learning Clinic | Development of a community-based electronic, real-time track and trigger system for enhancing care for patients with long term conditions |
| The Telehealthcare Company Ltd | Wireless Cardio-pulmonary Telehealthcare Monitoring |
| Companion Health Ltd | EOE - Personal - Health - Companion |
| Docobo Ltd | Innovative enhancement of doc@HOME remote monitoring telehealth system with Decision Support to enable individualised, interactive chronic disease management to provide care at home |
| Hidalgo Ltd | Equivital LiveLink Integrated Health Platform |
| Vianet M2M, a division of Vianet Ltd | Home IV Infusion Monitoring for Improved Quality of Life |
Patient Safety
| Company Name | Project Title |
| ABMS Ltd | Reduction in Medication Errors both in the Hospital and Alternate Site |
| Zilico Ltd | The use of Electrical Impedance Spectroscopy to improve the diagnostic performance of colposcopy in women with abnormal cervical smears |
| 42 Technology Ltd | Automated Fluid Ice Cryotherapy |
| Cambridge Design Partnerships | Respiratory Humidifier |
| Oxford BioSignals Ltd | Early Detection of Patient Deterioration from Wireless Wrist-Worn Device Integrating pulse rate, breathing rate and oxygen saturation |
| Anaxsys Technology Ltd | Feasibility Study for the Development of an Automatic Respiratory Rate Monitor to improve Patient Safety for Ambulance and MRI Patients |
| TwistDX Limited | Rapid Point of Care MRSA |